| Country | Client | Sector | Project Name |
|---|---|---|---|
| Tajikstan | World Bank | Power | CASA 1000 – Community Benefit Sharing Arrangements in Tajikistan and Kyrgyzstan |
| Vanautu | World Bank | Energy | Options for increasing the efficiency of Vanuatus oil and gas supply chain and reducing its vulnerability to volatile oil prices |
| Bangladesh | ADB | Energy | Power System Efficiency Improvement Project II |
| Bangladesh | Asian Development Bank | Transportation | Road Safety Improvement Programs Consulting Services |
| Vietnam | Asian Development Bank | Transportation | TA 45044-001 VIE: Improvement of Road Safety and Climate Resilience on National Highways |
| Croatia | World Bank | Finance | Financing Options for Proposed Zagreb Judicial Square Complex |
| Cote D’Ivoire | World Bank | Infrastructure | Support to Development of National Road Strategy Framework in Transport Infrastructures |
| Indonesia | Ministry of Finance/World Bank | Finance | Project Management and Quality Assurance for SPAN and SPAN Support Initiatives |
| Ethiopia | Ministry of Finance and Economic Development/World Bank | Socio-Economic | Environmental Sustainability Study – Protection of Basic Services (PBS) II |
| Bangladesh | Local Government Engineering Department (LGED ) | Infrastucture | Preparation of Municipal Development Programs( Eastern Part: Dhaka, Chittagong and Sylhet Divisions) |
| Bangladesh | Ministry of Food and Disaster Management | Socio-Economic | Estimating The Parameters Needed For Integrated And Effective PFDS Planning |
| Bangladesh | Bangladesh Bank / GoB | Finance | Investment Promotion and Financing Facility (IPFF) Project |
| Bangladesh | Titas Gas Transmission & Distribution Company Ltd. | Energy | Supply Efficiency Improvement of Titas Gas Transmission and Distribution Company Ltd. (TGTDCL) |
